I just spent my last night camping for the year this past weekend, so now it’s time to post up my final total nights spent camping throughout 2025.
You can check out my previous years at the links below:
Total Bag Nights: 71
| January 4 – 5 | | | Book Cliffs | | | 1 Night |
| January 11 – 12 | | | South Temple Wash | | | 1 Night |
| January 15 – 19 | | | Pahranagat Valley | | | 4 Nights |
| February 1 – 2 | | | Indian Creek | | | 1 Night |
| February 14 – 16 | | | Painted Desert Ranger Cabin | | | 2 Nights |
| February 21 – 23 | | | Cedar Mesa | | | 2 Nights |
| March 1 – 2 | | | Chesler Park | | | 1 Night |
| March 7 – 9 | | | Labyrinth Canyon Wilderness | | | 2 Nights |
| March 18 – 20 | | | Ferry Swale & The Rimrocks | | | 2 Nights |
| March 20 – 23 | | | Paria Canyon | | | 3 Nights |
| March 28 – 30 | | | Red Point & Cedar Mesa | | | 2 Nights |
| April 5 – 9 | | | Marble Canyon & Granite Gorge | | | 4 Nights |
| April 18 – 20 | | | Keg Point | | | 2 Nights |
| April 25 – 27 | | | Gunnison Gorge NCA | | | 2 Nights |
| May 2 – 3 | | | Sieber Canyon | | | 1 Night |
| May 11 – 17 | | | Desolation Canyon & Gray Canyon | | | 6 Nights |
| May 23 – 25 | | | Bull Canyon & South Canyon | | | 2 Nights |
| June 7 – 8 | | | Caddis Flats | | | 1 Night |
| June 23 – 24 | | | Uncompahgre River Valley | | | 1 Night |
| July 3 – 4 | | | Cunningham Gulch | | | 1 Night |
| July 11 – 12 | | | Ruby Anthracite Creek | | | 1 Night |
| July 18 – 20 | | | North Fork of the White River | | | 2 Nights |
| July 26 – 27 | | | Snowmass Lake | | | 1 Night |
| August 1 – 3 | | | Mineral Creek | | | 2 Nights |
| August 8 – 9 | | | Brinkley Lake | | | 1 Night |
| August 15 – 16 | | | Howard Fork | | | 1 Night |
| August 19 – 20 | | | Red Canyon | | | 1 Night |
| August 20 – 23 | | | Bridge Bay | | | 3 Nights |
| Aug 31 – Sep 1 | | | Animas River | | | 1 Night |
| September 5 – 7 | | | Paradise Divide & Poverty Gulch | | | 2 Nights |
| September 18 – 21 | | | San Juan River | | | 3 Nights |
| September 26 – 27 | | | Nellie Creek | | | 1 Night |
| Oct 31 – Nov 2 | | | Little Wedge & Limestone Bench | | | 2 Nights |
| November 14-16 | | | San Rafael Reef | | | 2 Nights |
| November 21-23 | | | Labyrinth Canyon Wilderness | | | 2 Nights |
| December 5-7 | | | Labyrinth & Candlestick | | | 2 Nights |
| December 13-14 | | | Blue Valley Benches | | | 1 Night |
| December 20-21 | | | Sand Flats Recreation Area | | | 1 Night |
| December 27-28 | | | Sand Flats Recreation Area | | | 1 Night |
